References
| 1 | NCI. Cancer Clinical Trials: The Basic Workbook. ND [cited; Available from: http://www.cancer.gov/clinicaltrials/resources/basicworkbook/ |
|---|---|
| 2 | Comis R, et al. A Quantitative Survey of Public Attitudes Towards Cancer Clinical Trials. 2000 [cited; Available from: http://www.cancertrialshelp.org/static_binary/308-9.pdf |
| 3 | Nathan D. The impact of clinical trials on the treatment of diabetes mellitus. Journal of Clinical Endocrinology and Metabolism 2002;87: 1929-37. |
| 4 | Comis R, Colaizzi D, Kimmel L, Miller J. The "Enrollment Enemy" Is Us: new Findings Show Physician Attitudes a Leading Factor in Low Cancer Clinical Trial Participation. American Society of Clinical Oncology Annual Meeting. Chicago, IL: Coalition of Cancer Cooperative Groups, Philadelphia PA & Northwestern University, Chicago IL.; 2007. |
| 5 | Comis R, Miller J, Aldige C, Krebs L, Stoval E. Public attitudes toward participation in cancer clinical trials. Journal of Clinical Oncology 2003;21: 830-5. |
| 6 | ACS. Detailed Guide: Ovarian Cancer. What are the Key Statistics about Ovarian Cancer? 2007 [cited 2/14/07]; Available from: http://www.cancer.org/docroot/cri/content/cri_2_4_1x_what_are_the_key_statistics_for_ovarian_cancer_33.asp?sitearea=cri |
| 7 | ACS. Cancer Statistics 2007 [Powerpoint Presentation]: American Cancer Society, Inc.; 2007. |
| 8 | NIH. Re-engineering the Clinical Research Enterprise: Translational Research. NIH Roadmap for Medical Research [Web Page] 2008 3/19/08 [cited 2008 4/10/08]; Available from: http://nihroadmap.nih.gov/clinicalresearch/overview-translational.asp |
